<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wanted: Pet Talent Tree Calculators</title>
	<atom:link href="http://www.maniasarcania.com/2008/07/23/wanted-pet-talent-tree-calculators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maniasarcania.com/2008/07/23/wanted-pet-talent-tree-calculators/</link>
	<description>Hunter pets in the World of Warcraft.</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:30:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mania</title>
		<link>http://www.maniasarcania.com/2008/07/23/wanted-pet-talent-tree-calculators/comment-page-1/#comment-26910</link>
		<dc:creator>Mania</dc:creator>
		<pubDate>Fri, 01 Aug 2008 04:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.maniasarcania.com/?p=811#comment-26910</guid>
		<description>kay: Keep in mind that these things are only on the Wrath of the Lich King beta realms so far, not on the normal realms. The Wrath of the Lich King expansion will probably launch later this year.</description>
		<content:encoded><![CDATA[<p>kay: Keep in mind that these things are only on the Wrath of the Lich King beta realms so far, not on the normal realms. The Wrath of the Lich King expansion will probably launch later this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kay</title>
		<link>http://www.maniasarcania.com/2008/07/23/wanted-pet-talent-tree-calculators/comment-page-1/#comment-26908</link>
		<dc:creator>kay</dc:creator>
		<pubDate>Fri, 01 Aug 2008 04:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.maniasarcania.com/?p=811#comment-26908</guid>
		<description>umm i dont no how to acces my pet tier tree i kinda dont really understand this at all lol i no beat training is in my skill book but it only had bite i learned it and nothing else?????</description>
		<content:encoded><![CDATA[<p>umm i dont no how to acces my pet tier tree i kinda dont really understand this at all lol i no beat training is in my skill book but it only had bite i learned it and nothing else?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarjin</title>
		<link>http://www.maniasarcania.com/2008/07/23/wanted-pet-talent-tree-calculators/comment-page-1/#comment-25986</link>
		<dc:creator>Tarjin</dc:creator>
		<pubDate>Thu, 24 Jul 2008 22:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maniasarcania.com/?p=811#comment-25986</guid>
		<description>Now that the calculator at WoWhead is working properly, I can tell that non-Beastmaster hunters are going to have to make some seriously tough choices.  For Example, there is no way to get all three of the top tier talents in Tenacity.</description>
		<content:encoded><![CDATA[<p>Now that the calculator at WoWhead is working properly, I can tell that non-Beastmaster hunters are going to have to make some seriously tough choices.  For Example, there is no way to get all three of the top tier talents in Tenacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mania</title>
		<link>http://www.maniasarcania.com/2008/07/23/wanted-pet-talent-tree-calculators/comment-page-1/#comment-25962</link>
		<dc:creator>Mania</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.maniasarcania.com/?p=811#comment-25962</guid>
		<description>That&#039;s great! Thanks for letting us know, Shelly.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great! Thanks for letting us know, Shelly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelly</title>
		<link>http://www.maniasarcania.com/2008/07/23/wanted-pet-talent-tree-calculators/comment-page-1/#comment-25958</link>
		<dc:creator>Shelly</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maniasarcania.com/?p=811#comment-25958</guid>
		<description>Wowhead has finally been fixed, and now provides a calculator that is consistent with the in-game Beta rather than just the tooltips.

And the people rejoiced.</description>
		<content:encoded><![CDATA[<p>Wowhead has finally been fixed, and now provides a calculator that is consistent with the in-game Beta rather than just the tooltips.</p>
<p>And the people rejoiced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dochalliday</title>
		<link>http://www.maniasarcania.com/2008/07/23/wanted-pet-talent-tree-calculators/comment-page-1/#comment-25957</link>
		<dc:creator>dochalliday</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.maniasarcania.com/?p=811#comment-25957</guid>
		<description>I really hope that you&#039;re right mania, the roar of recovery would go a long way to making marks mana efficient enough to be viable</description>
		<content:encoded><![CDATA[<p>I really hope that you&#8217;re right mania, the roar of recovery would go a long way to making marks mana efficient enough to be viable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mania</title>
		<link>http://www.maniasarcania.com/2008/07/23/wanted-pet-talent-tree-calculators/comment-page-1/#comment-25956</link>
		<dc:creator>Mania</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.maniasarcania.com/?p=811#comment-25956</guid>
		<description>dochalliday: Two things. First, you can in the beta right now buy the tier 5 talents with only 12 points invested in the tree. Second, two tier 3 talents (Charge and Intervene) have a similar problem where they say that they require 10 points, but they actually only require 6. Note that all the rest of the tier 3 talents say they require 6 points invested. 

Putting these two things together, I believe that the current tooltips are wrong and the current actual functionality is right. Of course I could be wrong. We&#039;ll have to wait to see what happens in the next beta build.</description>
		<content:encoded><![CDATA[<p>dochalliday: Two things. First, you can in the beta right now buy the tier 5 talents with only 12 points invested in the tree. Second, two tier 3 talents (Charge and Intervene) have a similar problem where they say that they require 10 points, but they actually only require 6. Note that all the rest of the tier 3 talents say they require 6 points invested. </p>
<p>Putting these two things together, I believe that the current tooltips are wrong and the current actual functionality is right. Of course I could be wrong. We&#8217;ll have to wait to see what happens in the next beta build.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dochalliday</title>
		<link>http://www.maniasarcania.com/2008/07/23/wanted-pet-talent-tree-calculators/comment-page-1/#comment-25955</link>
		<dc:creator>dochalliday</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.maniasarcania.com/?p=811#comment-25955</guid>
		<description>So it seems pretty intuitive to me that the top tier talents would require 21 points to use (16 from being 80, 5 from the BM talent). However as I want to try some other specs I hope this isn&#039;t the case. What makes you guys think that requiring 20 points for the 5th tier is a mistake?</description>
		<content:encoded><![CDATA[<p>So it seems pretty intuitive to me that the top tier talents would require 21 points to use (16 from being 80, 5 from the BM talent). However as I want to try some other specs I hope this isn&#8217;t the case. What makes you guys think that requiring 20 points for the 5th tier is a mistake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toque</title>
		<link>http://www.maniasarcania.com/2008/07/23/wanted-pet-talent-tree-calculators/comment-page-1/#comment-25937</link>
		<dc:creator>toque</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.maniasarcania.com/?p=811#comment-25937</guid>
		<description>been playing with the wowhead calculators for bear. I think they did really well with the final 3 talents. 

Raiding: pet stays with the tank party and provides an uber 10% dodge and 10% health to party for 40 sec. &lt;--- this sounds to good to be true honestly.

Group tanking/offtanking: pet gets a true taunt for those omfg noob agro grabbing dpsers.

Solo: pet gets 30% of its total health for those pinch situations. I was also thinking taunt for solo, but hunters have too many ways to remove aggro anyways. this is better.</description>
		<content:encoded><![CDATA[<p>been playing with the wowhead calculators for bear. I think they did really well with the final 3 talents. </p>
<p>Raiding: pet stays with the tank party and provides an uber 10% dodge and 10% health to party for 40 sec. &lt;&#8212; this sounds to good to be true honestly.</p>
<p>Group tanking/offtanking: pet gets a true taunt for those omfg noob agro grabbing dpsers.</p>
<p>Solo: pet gets 30% of its total health for those pinch situations. I was also thinking taunt for solo, but hunters have too many ways to remove aggro anyways. this is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nimizar</title>
		<link>http://www.maniasarcania.com/2008/07/23/wanted-pet-talent-tree-calculators/comment-page-1/#comment-25900</link>
		<dc:creator>Nimizar</dc:creator>
		<pubDate>Thu, 24 Jul 2008 07:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.maniasarcania.com/?p=811#comment-25900</guid>
		<description>@Aidem: when playing the beta, you only need 12 points in the tree to unlock the tier 5 talents, despite what the tooltips say. However, the wowhead calculators appear to have other problems (like Blood of the Rhino being missing from their Tenacity tree).</description>
		<content:encoded><![CDATA[<p>@Aidem: when playing the beta, you only need 12 points in the tree to unlock the tier 5 talents, despite what the tooltips say. However, the wowhead calculators appear to have other problems (like Blood of the Rhino being missing from their Tenacity tree).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
